<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Report Card Madness</title>
	<atom:link href="http://theclassroom.ca/2007/03/report-card-madness/feed/" rel="self" type="application/rss+xml" />
	<link>http://theclassroom.ca/2007/03/report-card-madness/</link>
	<description>Thoughts and Resources for Teachers</description>
	<lastBuildDate>Sun, 08 Aug 2010 19:56:49 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Lisa</title>
		<link>http://theclassroom.ca/2007/03/report-card-madness/comment-page-1/#comment-73</link>
		<dc:creator>Lisa</dc:creator>
		<pubDate>Sun, 11 Mar 2007 21:13:18 +0000</pubDate>
		<guid isPermaLink="false">http://theclassroom.ca/2007/03/03/report-card-madness/#comment-73</guid>
		<description>I have a couple thoughts on report cards.  First of all, I think they should be useful documents.  By that I mean they should inform parents and other teachers &quot;in a nutshell&quot; how the student is doing for that term.  I do not think they should be a listing of all the curriculum outcomes - if you want to know those, there are other documents for that!  But, I think they should briefly touch on the basics covered in each topic and how the student did on each.  I create one basic comment for each subject and change the qualifying words to individualize for each student.  I think it is also very important to comment on the &quot;whole student&quot; which is under the personal growth and development section for our school board.  This is the chance to personalize the most and look for growth in non-academic abilities which really make each child a stronger learner.  I was appalled when I heard that many schools were dropping that comment.  The second quandry I have about report cards is how to mark special needs students.  I have the same philosophical discussion in my head every time I have to write the reports.  Should I mark them according to their program goals, or should I mark them against provincial norms?  I feel bad when I have a student that makes amazing growth, yet still only achieves average or below average for their grade level, and then all they get is a &quot;C&quot; on their report card.  I feel it doesn&#039;t represent them fairly.  But then, I don&#039;t want to give teachers the wrong impression the following year when they take over my students and don&#039;t realize &quot;how&quot; I was grading them.  I&#039;ve come up with giving them grades on provincial norms on their reports, but really being personal and pointing out their growth on their program plans.  I, like all other teachers, know how much work report cards can be.  We all strive to put as much as possible into them so we can communicate as many things as we can in such a short document.  It is so difficult to summarize a student for who they are within the guidelines.  I think report cards need to be the best balance between the need for information and the reality of time and effort available.</description>
		<content:encoded><![CDATA[<p>I have a couple thoughts on report cards.  First of all, I think they should be useful documents.  By that I mean they should inform parents and other teachers &#8220;in a nutshell&#8221; how the student is doing for that term.  I do not think they should be a listing of all the curriculum outcomes &#8211; if you want to know those, there are other documents for that!  But, I think they should briefly touch on the basics covered in each topic and how the student did on each.  I create one basic comment for each subject and change the qualifying words to individualize for each student.  I think it is also very important to comment on the &#8220;whole student&#8221; which is under the personal growth and development section for our school board.  This is the chance to personalize the most and look for growth in non-academic abilities which really make each child a stronger learner.  I was appalled when I heard that many schools were dropping that comment.  The second quandry I have about report cards is how to mark special needs students.  I have the same philosophical discussion in my head every time I have to write the reports.  Should I mark them according to their program goals, or should I mark them against provincial norms?  I feel bad when I have a student that makes amazing growth, yet still only achieves average or below average for their grade level, and then all they get is a &#8220;C&#8221; on their report card.  I feel it doesn&#8217;t represent them fairly.  But then, I don&#8217;t want to give teachers the wrong impression the following year when they take over my students and don&#8217;t realize &#8220;how&#8221; I was grading them.  I&#8217;ve come up with giving them grades on provincial norms on their reports, but really being personal and pointing out their growth on their program plans.  I, like all other teachers, know how much work report cards can be.  We all strive to put as much as possible into them so we can communicate as many things as we can in such a short document.  It is so difficult to summarize a student for who they are within the guidelines.  I think report cards need to be the best balance between the need for information and the reality of time and effort available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mr. G</title>
		<link>http://theclassroom.ca/2007/03/report-card-madness/comment-page-1/#comment-71</link>
		<dc:creator>Mr. G</dc:creator>
		<pubDate>Sun, 11 Mar 2007 16:15:47 +0000</pubDate>
		<guid isPermaLink="false">http://theclassroom.ca/2007/03/03/report-card-madness/#comment-71</guid>
		<description>Oh - for the record - for the first time in my teaching career I handed my report cards in 2 1/2 hours early!  Granted I was still the second last one in the school - but that&#039;s besides the point.</description>
		<content:encoded><![CDATA[<p>Oh &#8211; for the record &#8211; for the first time in my teaching career I handed my report cards in 2 1/2 hours early!  Granted I was still the second last one in the school &#8211; but that&#8217;s besides the point.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
